Itemized splitting in seconds - Because you didn't order the lobster http://florianpallas.github.io/teilklug/
  • Vue 77.6%
  • TypeScript 18.8%
  • HTML 3%
  • CSS 0.6%
Find a file
2025-12-04 13:42:23 +01:00
.github/workflows add github pages deploy workflow 2025-05-14 17:38:28 +02:00
.vscode initial commit 2025-05-14 17:32:02 +02:00
assets add readme 2025-12-04 13:36:09 +01:00
src fix errors 2025-12-04 13:42:23 +01:00
.editorconfig initial commit 2025-05-14 17:32:02 +02:00
.gitattributes initial commit 2025-05-14 17:32:02 +02:00
.gitignore initial commit 2025-05-14 17:32:02 +02:00
.prettierrc.json initial commit 2025-05-14 17:32:02 +02:00
env.d.ts initial commit 2025-05-14 17:32:02 +02:00
eslint.config.ts initial commit 2025-05-14 17:32:02 +02:00
index.html initial commit 2025-05-14 17:32:02 +02:00
LICENSE initial commit 2025-05-14 17:32:02 +02:00
package.json upgrade dependencies 2025-12-04 13:32:22 +01:00
pnpm-lock.yaml upgrade dependencies 2025-12-04 13:32:22 +01:00
pnpm-workspace.yaml initial commit 2025-05-14 17:32:02 +02:00
README.md add readme 2025-12-04 13:36:09 +01:00
tsconfig.app.json initial commit 2025-05-14 17:32:02 +02:00
tsconfig.json initial commit 2025-05-14 17:32:02 +02:00
tsconfig.node.json initial commit 2025-05-14 17:32:02 +02:00
tsconfig.vitest.json initial commit 2025-05-14 17:32:02 +02:00
vite.config.ts use relative assets paths instead of fixed base 2025-05-15 19:25:13 +02:00
vitest.config.ts initial commit 2025-05-14 17:32:02 +02:00

Teilklug

Itemized splitting in seconds - Because you didn't order the lobster.


Apps like Splitwise track the debt, but they don't help you do the math at the table. Teilklug helps you break down receipts item-by-item, giving you the exact totals you need to plug into your group ledger.

Teilklug Interface